HOME | ABOUT | JOIN | CONTACT | UPDATES | NEWS | RESOURCES

 

 

BACK TO
2009 Archival Library


2009 Drug Fee Comparison  to 4th Qrt  2008
Description J - Code 1st qrt 2009 CMS 4th Qtr Change
5% dextrose/normal saline J7042 $0.309 $0.31 ($0.00)
Abraxane 1mg J9264 $9.072 $8.79 $0.28
Adriamycin 10mg J9000 $3.792 $4.66 ($0.86)
Alemtuzmab Inj 10mg (Campath) J9010 $553.909 $551.24 $2.67
Alimta 10mg J9305 $48.223 $47.29 $0.93
Aloxi .25 mcg J2469 $16.635 $16.45 $0.19
Amifostine (Ethyol) per 500mg J0207 $386.293 $424.03 ($37.74)
Amphotericin b lipid complex J0287 $10.581 $10.24 $0.34
Anzemet 10mg J1260 $4.634 $4.61 $0.03
Aranesp 1 mcg J0881 $3.060 $2.96 $0.10
Aredia 30 mg (pamidronate) J2430 $30.832 $29.24 $1.59
Arsenic trioxide J9017 $34.611 $34.54 $0.07
Asparaginase injection J9020 $58.067 $58.07 $0.00
Atropine sulfate injection J0460 $0.247 $0.21 $0.03
Avastin 10 mg J9035 $57.378 $57.37 $0.01
Bcg live intravesical vac J9031 $125.354 $114.49 $10.87
Bleomycin Sulfate Inj 15 u J9040 $31.828 $34.83 ($3.01)
Calcium gluconate injection 10ml J0610 $0.292 $0.32 ($0.03)
Carboplatin 50mg J9045 $5.751 $9.61 ($3.86)
Cathflo Activase, 1 mg J2997 $34.100 $32.88 $1.22
Ceftriaxone sodium injection J0696 $1.201 $1.42 ($0.22)
Cetuximab J9050 $168.233 $164.42 $3.82
Cisplatin 10mg J9060 $2.229 $2.30 ($0.07)
Cladribine 1mg J9065 $29.249 $29.35 ($0.10)
Cytoxan 100 mg J9070 $2.900 $2.16 $0.74
Cytoxan 500mg J9090 $14.500 $10.80 $3.70
D5W infusion J7070 $2.181 $2.31 ($0.13)
Dacarbazine 100 (DTIC) J9130 $4.393 $4.46 ($0.06)
Dacarbazine 200 MG inj J9140 $8.546 $8.77 ($0.23)
Dexamethasone sodium phos 1mg J1100 $0.092 $0.08 $0.01
Dexrazoxane HCl injection 250mg J1190 $452.563 $268.85 $183.71
Diphenhydramine hcl injectio J1200 $0.726 $0.69 $0.03
Doxil, 10mg J9001 $441.251 $429.51 $11.74
Eligard 7.5 (Lupron) J9217 $210.071 $172.94 $37.13
Epirubicin (Ellence) 2mg J9178 $3.516 $5.45 ($1.93)
Epo 1,000 J0885 $9.201 $9.10 $0.10
Erbitux 10mg J9055 $49.742 $49.76 ($0.02)
Etoposide 10 MG inj J9181 $0.479 $0.479  
Etoposide 100mg  DELETED CODE J9182      
Faslodex 25 mg J9395 $81.379 $81.24 $0.14
Fludarabine 50mg J9185 $198.532 $221.20 ($22.67)
Fluorouracil 500mg J9190 $1.551 $1.68 ($0.13)
Furosemide injection 20mg J1940 $0.209 $0.21 $0.00
Gemzar 200mg J9201 $138.188 $135.08 $3.11
Heparin 10 u J1642 $0.085 $0.11 ($0.03)
Heparin 1000 u J1644 $0.199 $0.12 $0.08
Herceptin 10mg J9355 $61.641 $61.49 $0.15
Ibandronate sodium, inj J1740 $138.959 $138.90 $0.06
Ifosfamide (Ifex) 1g J9208 $33.504 $33.80 ($0.30)
Immune Globulin 500mg Powder J1566 $29.429 $29.24 $0.19
Inj ceftazidime per 500 mg J0713 $3.255 $3.65 ($0.39)
Inj enoxaparin sodium 10mg J1650 $6.205 $6.31 ($0.11)
Insulin injection 5 units J1815 $0.308 $0.30 $0.01
Interferon 1 mil alfa-2b inj J9214 $14.748 $14.73 $0.02
Interferon 3 mil DELETED CODE J9213      
Interferon 3 mil gama 1-b inj J9216 $309.582    
Irinotecan (Camptosar) 20mg J9206 $21.715 $37.00 ($15.28)
Kytril 100mcg J1626 $4.053 $4.33 ($0.28)
Leucovorin 50mg J0640 $0.894 $0.84 $0.06
Leukine/Sargramostim 50 mcg J2820 $24.069 $26.25 ($2.18)
Leuprolide acetate /3.75 MG J1950 $467.344 $444.10 $23.24
Lorazepam injection J2060 $0.752 $0.70 $0.05
Magenesium sulfate J3475 $0.051 $0.05 $0.01
Mannitol injection J2150 $0.910 $0.86 $0.05
Mesna 200 mg J9209 $5.830 $6.97 ($1.14)
Methotrexate 50mg J9260 $2.303 $2.36 ($0.05)
Methylprednisolone injection J2920 $2.245 $2.05 $0.20
Mitomycin 5 MG inj J9280 $15.296 $15.86 ($0.57)
Mitoxantrone 5mg J9293 $84.793 $87.19 ($2.40)
Navelbine 10mg J9390 $15.697 $16.57 ($0.88)
Neulasta 6mg J2505 $2,176.15 $2,196.55 ($20.40)
Neupogen 300mcg J1440 $202.106 $200.32 $1.78
Neupogen 480mcg J1441 $310.129 $307.23 $2.90
Normal saline solution infus J7030 $1.084 $1.12 ($0.03)
Normal saline solution infus J7040 $0.542 $0.56 ($0.02)
Normal saline solution infus J7050 $0.271 $0.28 ($0.01)
Octreotide inj, non-depot J2354 $1.949 $1.89 $0.06
Oprelvekin injection J2355 $246.785 $246.66 $0.13
Oral aprepitant J8501 $5.360 $5.34 $0.02
Oxaliplatin 0.5 mg J9263 $9.567 $9.56 $0.01
Pentostatin, 10mg (nipent) J9268 $1,601.26 $1,622.65 ($21.40)
Potassium Chloride J3480 $0.015 $0.01 $0.00
Prochlorperazine injection J0780 $2.035 $2.05 ($0.01)
Proleukin one vial J9015 $812.564 $808.02 $4.55
Reclast 1 mg J3488 $218.511 $218.60 ($0.09)
Remicade 10mg J1745 $56.929 $57.08 ($0.15)
Rho(D) immune globulin h, sd 100 IU J2792 $16.389 $16.81 ($0.42)
Rituxan 100mg J9310 $535.315 $534.66 $0.65
Sandostatin 1mg (octreotide)* J2353 $105.828 $103.85 $1.98
solu-medrol > 125 mg J2930 $3.160 $3.10 $0.06
Taxol 30mg J9265 $7.560 $11.04 ($3.48)
Taxotere 20mg J9170 $336.944 $334.64 $2.31
Thiotepa injection 15mg J9340 $94.107 $94.54 ($0.43)
Topotecan 4 mg J9350 $939.342 $930.67 $8.67
Vancomycin hcl injection 500mg J3370 $3.080 $3.07 $0.01
Velcade .1mg J9041 $36.271 $35.34 $0.93
Vinblastine (Velban) 1mg J9360 $0.794 $1.01 ($0.22)
Vincristine 1mg J9370 $6.415 $6.80 ($0.38)
Vincristine sulfate 2 MG inj J9375 $12.830 $13.60 ($0.77)
Vitamin b12 injection J3420 $0.255 $0.23 $0.03
Vitamin k phytonadione inj J3430 $4.240 $4.24 $0.00
Zanosar (Streptozocin) 1gm J9320 $276.363 $196.72 $79.65
Zinecard 250mg J1190 $452.563 $268.85 $183.71
Zofran 1 mg J2405 $0.205 $0.19 $0.02
Zoladex 3.6mg J9202 $182.992 $189.45 ($6.46)
Zometa 1mg J3487 $215.212 $214.06 $1.15

back to Policy Fee& Updates


New York Society of Medical Oncologists & Hematologists, Inc., New York, New York
Phone: 845-986-3295  Fax: 845-986-3336

nyssmoh@nyssmoh.org


All Rights Reserved - 2010