HOME | ABOUT | JOIN | CONTACT | UPDATES | NEWS | RESOURCES

 

 

BACK TO
2009 Archival Library

Payment Allowance Limits for Medicare Part B Drugs
Effective April 1, 2009 through June 30, 2009

Comparison 1st - 2nd Quarter
Link to Full Schedule

J Code Description 2nd Qrt 2009 1st Qrt
2009
Change
J7042 5% dextrose/normal saline 0.305 $0.309 ($0.00)
J9264 Abraxane 1mg 9.107 $9.072 $0.04
J9000 Adriamycin 10mg 3.945 $3.792 $0.15
J9010 Alemtuzmab Inj 10mg (Campath) 570.737 $553.909 $16.83
J9305 Alimta 10mg 48.161 $48.223 ($0.06)
J2469 Aloxi .25 mcg 17.27 $16.635 $0.63
J0207 Amifostine (Ethyol) per 500mg 373.298 $386.293 ($13.00)
J0287 Amphotericin b lipid complex 9.892 $10.581 ($0.69)
J1260 Anzemet 10mg 4.992 $4.634 $0.36
J0881 Aranesp 1 mcg 2.978 $3.060 ($0.08)
J2430 Aredia 30 mg (pamidronate) 29.571 $30.832 ($1.26)
J9017 Arsenic trioxide 36.513 $34.611 $1.90
J9020 Asparaginase injection 58.024 $58.067 ($0.04)
J0460 Atropine sulfate injection 0.377 $0.247 $0.13
J9035 Avastin 10 mg 57.404 $57.378 $0.03
J9031 Bcg live intravesical vac 118.415 $125.354 ($6.94)
J9040 Bleomycin Sulfate Inj 15 u 26.822 $31.828 ($5.01)
J0610 Calcium gluconate injection 10ml 0.312 $0.292 $0.02
J9045 Carboplatin 50mg 5.167 $5.751 ($0.58)
J2997 Cathflo Activase, 1 mg 33.839 $34.100 ($0.26)
J0696 Ceftriaxone sodium injection 1.043 $1.201 ($0.16)
J9050 Cetuximab 176.352 $168.233 $8.12
J9060 Cisplatin 10mg 2.444 $2.229 $0.22
J9065 Cladribine 1mg 30.131 $29.249 $0.88
J9070 Cytoxan 100 mg 3.725 $2.900 $0.83
J9090 Cytoxan 500mg* 18.625 $14.500 $4.13
J7070 D5W infusion 2.168 $2.181 ($0.01)
J9130 Dacarbazine 100 (DTIC) 4.109 $4.393 ($0.28)
J9140 Dacarbazine 200 MG inj 8.107 $8.546 ($0.44)
J0894 Decitabine (Dacogen 1mg) 28.03    
J1100 Dexamethasone sodium phos 1mg 0.091 $0.092 ($0.00)
J1190 Dexrazoxane HCl injection 250mg 380.846 $452.563 ($71.72)
J1200 Diphenhydramine hcl injectio 0.777 $0.726 $0.05
J9001 Doxil, 10mg 441.251 $441.251 $0.00
J9217 Eligard 7.5 (Lupron) 203.424 $210.071 ($6.65)
J9178 Epirubicin (Ellence) 2mg 3.516 $3.516 $0.00
J0885 Epo 1,000 9.369 $9.201 $0.17
J9055 Erbitux 10mg 49.73 $49.742 ($0.01)
J9181 Etoposide .46    
J9395 Faslodex 25 mg 81.347 $81.379 ($0.03)
J9185 Fludarabine 50mg 147.334 $198.532 ($51.20)
J9190 Fluorouracil 500mg 1.551 $1.551 $0.00
J1940 Furosemide injection 20mg 0.213 $0.209 $0.00
J9201 Gemzar 200mg 137.99 $138.188 ($0.20)
J1642 Heparin 10 u 0.116 $0.085 $0.03
J1644 Heparin 1000 u 0.29 $0.199 $0.09
J9355 Herceptin 10mg 63.074 $61.641 $1.43
J1720 Hydrocortisone sodium succ i 2.819 $2.466 $0.35
J1740 Ibandronate sodium, inj 139.199 $138.959 $0.24
J9208 Ifosfamide (Ifex) 1g 32.237 $33.504 ($1.27)
J1566 Immune Globulin 500mg Powder 31.018 $29.429 $1.59
J0713 Inj ceftazidime per 500 mg 3.128 $3.255 ($0.13)
J1650 Inj enoxaparin sodium 10mg 6.152 $6.205 ($0.05)
J1815 Insulin injection 5 units 0.318 $0.308 $0.01
J9214 Interferon 1 mil 14.933 $14.748 $0.19
J9206 Irinotecan (Camptosar) 20mg 18.296 $21.715 ($3.42)
J1756 Iron Sucrose 1mg (venofer) .41    
J9207 Ixempra (Ixabepilone) 1mg 63.74    
J1626 Kytril 100mcg 3.292 $4.053 ($0.76)
J0640 Leucovorin 50mg 0.866 $0.894 ($0.03)
J2820 Leukine/Sargramostim 50 mcg 25.013 $24.069 $0.94
J1950 Leuprolide acetate /3.75 MG 465.221 $467.344 ($2.12)
J2060 Lorazepam injection 0.789 $0.752 $0.04
J3475 Magenesium sulfate 0.046 $0.051 ($0.01)
J2150 Mannitol injection 50ml 0.909 $0.910 ($0.00)
J9209 Mesna 200 mg 6.236 $5.830 $0.41
J9260 Methotrexate 50mg 2.201 $2.303 ($0.10)
J2920 Methylprednisolone injection 2.615 $2.245 $0.37
J9280 Mitomycin 5 MG inj 15.687 $15.296 $0.39
J9293 Mitoxantrone 5mg 81.178 $84.793 ($3.62)
J9390 Navelbine 10mg 13.143 $15.697 ($2.55)
J2505 Neulasta 6mg 2158.16 $2,176.15 ($17.99)
J1440 Neupogen 300mcg 202.78 $202.106 $0.67
J1441 Neupogen 480mcg 312.224 $310.129 $2.09
J7030 Normal saline solution infus 1000cc 1.084 $1.084 $0.00
J7050 Normal saline solution infus 250cc 0.271 $0.271 $0.00
J7040 Normal saline solution infus 500 ml 0.542 $0.542 $0.00
J2354 Octreotide inj, non-depot 1.57 $1.949 ($0.38)
J2355 Oprelvekin injection 5 mg 248.209 $246.785 $1.42
J8501 Oral aprepitant 5 mg 5.416 $5.360 $0.06
J9263 Oxaliplatin 0.5 mg (eloxatin) 9.537 $9.567 ($0.03)
J9268 Pentostatin, 10mg (nipent) 1447.688 $1,601.26 ($153.57)
J3480 Potassium Chloride 0.015 $0.015 $0.00
J0780 Prochlorperazine injection 2.037 $2.035 $0.00
J9015 Proleukin one vial 811.727 $812.564 ($0.84)
J3488 Reclast 1 mg 220.639 $218.511 $2.13
J1745 Remicade 10mg 56.748 $56.929 ($0.18)
J2792 Rho(D) immune globulin h, sd 100 IU 16.833 $16.389 $0.44
J9310 Rituxan 100mg 549.102 $535.315 $13.79
J2353 Sandostatin 1mg (octreotide)* 106.218 $105.828 $0.39
J2930 solu-medrol > 125 mg 3.481 $3.160 $0.32
J9265 Taxol 30mg 8.718 $7.560 $1.16
J9170 Taxotere 20mg 340.973 $336.944 $4.03
J9340 Thiotepa injection 15mg 92.082 $94.107 ($2.03)
J9350 Topotecan 4 mg 957.038 $939.342 $17.70
J9330 Torisel, 1mg 47.9    
J3370 Vancomycin hcl injection 500mg 3.017 $3.080 ($0.06)
J9041 Velcade .1mg 36.271 $36.271 $0.00
J9360 Vinblastine (Velban) 1mg 0.924 $0.794 $0.13
J9370 Vincristine 1mg 5.868 $6.415 ($0.55)
J9375 Vincristine sulfate 2 MG inj 11.735 $12.830 ($1.10)
J3420 Vitamin b12 injection 0.242 $0.255 ($0.01)
J3430 Vitamin k phytonadione inj 4.24 $4.240 $0.00
J9320 Zanosar (Streptozocin) 1gm 282.999 $276.363 $6.64
J1190 Zinecard 250mg 380.846 $452.563 ($71.72)
J2405 Zofran 1 mg 0.213 $0.205 $0.01
J9202 Zoladex 3.6mg 188.692 $182.992 $5.70
J3487 Zometa 1mg 216.749 $215.212 $1.54
 

back to Policy Fees & UpDates

 


New York Society of Medical Oncologists & Hematologists, Inc., New York, New York
Phone: 845-986-3295  Fax: 845-986-3336

nyssmoh@nyssmoh.org


All Rights Reserved - 2010