HOME | ABOUT | JOIN | CONTACT | UPDATES | NEWS | RESOURCES

 

 

2009 Drug Fee Comparison
 4th Qtr - 2010 1st Qtr 

For complete 2010 1st Qtr Drug Schedule follow link to cms.hhs.gov  

2010 Fee Schedules

Area 1
January–February Medicare Physician Fee Schedule

2009 2010  
  Description 4th Qtr 1st Qtr Change
J0207 Amifostine (Ethyol) per 500mg 356.806 340.11 (16.70)
J0287 Amphotericin b lipid complex 9.845 9.65 (0.20)
J0460 Atropine sulfate injection 0.514 0.04 (0.47)
J0610 Calcium gluconate injection 10ml 0.297 0.31 0.01
J0640 Leucovorin 50mg 1.006 1.01 0.00
J0641 Levoleucovorin .5 0.992 1.36 0.37
J0696 Ceftriaxone sodium injection 1.054 1.12 0.07
J0713 Inj ceftazidime per 500 mg 2.432 2.35 (0.08)
J0780 Prochlorperazine injection 2.108 1.63 (0.48)
J0881 Aranesp 1 mcg 2.812 2.83 0.02
J0885 Epo 1,000 9.583 9.54 (0.04)
J0894 Decitabine (Dacogen 1mg) 28.967 29.24 0.27
J1100 Dexamethasone sodium phos 1mg 0.088 0.09 0.00
J1190 Zinecard 250mg Dexrazoxane 346.569 374.16 27.59
J1200 Diphenhydramine hcl injectio 0.857 0.82 (0.04)
J1260 Anzemet 10mg 4.408 4.30 (0.11)
J1440 Neupogen 300mcg 212.548 219.71 7.16
J1441 Neupogen 480mcg 330.684 342.73 12.05
J1569 Gammagard Liq 500mg 38.581 38.53 (0.05)
J1626 Kytril 100mcg 2.004 1.27 (0.73)
J1642 Heparin 10 u 0.156 0.16 0.00
J1644 Heparin 1000 u 0.268 0.29 0.02
J1650 Inj enoxaparin sodium 10mg 6.452 6.47 0.02
J1720 Hydrocortisone sodium succ i 2.918 3.07 0.15
J1740 Ibandronate sodium, inj 141.902 141.61 (0.29)
J1745 Remicade 10mg 58.712 58.66 (0.05)
J1750 Iron dextran inj (infed) 50mg 14.377 12.93 (1.45)
J1756 Iron Sucrose 1mg (venofer) 0.37 0.37 0.00
J1815 Insulin injection 5 units 0.446 0.44 (0.01)
J1940 Furosemide injection 20mg 0.207 0.23 0.02
J1950 Leuprolide acetate /3.75 MG 489.43 492.70 3.27
J2060 Lorazepam injection 0.796 0.75 (0.05)
J2150 Mannitol injection 25% 0.939 0.91 (0.03)
J2353 Sandostatin 1mg (octreotide) 107.297 108.23 0.93
J2354 Octreotide inj, non-depot 1.364 1.14 (0.22)
J2355 Oprelvekin injection 246.821 245.80 (1.02)
J2405 Zofran 1 mg 0.247 0.24 (0.01)
J2430 Aredia 30 mg (pamidronate) 18.773 20.36 1.59
J2469 Aloxi .25 mcg 17.516 17.51 (0.01)
J2505 Neulasta 6mg 2264.807 2364.71 99.90
J2792 Rho(D) immune globulin h, sd 100 IU 18.742 18.57 (0.17)
J2820 Leukine/Sargramostim 50 mcg 23.754 24.26 0.51
J2920 Methylprednisolone injection 2.56 2.61 0.05
J2930 solu-medrol > 125 mg 3.446 3.33 (0.12)
J2997 Cathflo Activase, 1 mg 35.7 36.93 1.23
J3370 Vancomycin hcl injection 500mg 3.008 3.23 0.22
J3420 Vitamin b12 injection 0.248 0.27 0.02
J3430 Vitamin k phytonadione inj 1.215 1.52 0.31
J3475 Magenesium sulfate 500mg 0.05 0.05 0.00
J3480 Potassium Chloride 0.015 0.02 0.01
J3487 Zometa 1mg 219.07 219.40 0.33
J3488 Reclast 1 mg 222.789 222.69 (0.10)
J7030 Normal saline solution infus 0.449 0.46 0.01
J7040 Normal saline solution infus 0.543 0.56 0.02
J7042 5% dextrose/normal saline   0.34 0.34
J7050 Normal saline solution infus 0.272 0.28 0.01
J7070 D5W infusion 2.256 2.26 0.00
J8501 Oral aprepitant 5.523 5.53 0.01
J9000 Adriamycin 10mg 3.69 3.48 (0.21)
J9001 Doxil, 10mg 459.175 471.38 12.21
J9010 Alemtuzmab Inj 10mg (Campath) 570.215 566.19 (4.02)
J9015 Proleukin one vial 847.481 846.91 (0.57)
J9017 Arsenic trioxide 37.441 37.54 0.10
J9020 Asparaginase injection 58.014 60.41 2.40
J9031 Bcg live intravesical vac 113.213 110.64 (2.57)
J9035 Avastin 10 mg 57.479 57.46 (0.02)
J9040 Bleomycin Sulfate Inj 15 u 29.663 28.47 (1.19)
J9041 Velcade .1mg 37.239 38.25 1.01
J9045 Carboplatin 50mg 4.601 4.84 0.24
J9050 Cetuximab 177.073 176.87 (0.20)
J9055 Erbitux 10mg 49.729 49.73 0.00
J9060 Cisplatin 10mg 2.068 2.08 0.01
J9065 Cladribine 1mg 25.637 23.97 (1.67)
J9070 Cytoxan 100 mg 4.303 43.34 39.04
J9090 Cytoxan 500mg 21.514 21.70 0.19
J9130 Dacarbazine 100 (DTIC) 4.254 4.14 (0.11)
J9140 Dacarbazine 200 MG inj 8.359 8.11 (0.25)
J9171 Taxotere 1mg * 17.28 $17.62 .34
J9178 Epirubicin (Ellence) 2mg 2.594 2.65 0.06
J9181 Etoposide 10 mg 0.542 0.45 (0.09)
J9185 Fludarabine 50mg 154.274 101.69 (52.58)
J9190 Fluorouracil 500mg 1.519 1.60 0.08
J9201 Gemzar 200mg 141.77 144.93 3.16
J9202 Zoladex 3.6mg 196.728 203.87 7.14
J9206 Irinotecan (Camptosar) 20mg 13.433 6.94 (6.49)
J9207 Ixempra (Ixabepilone) 1mg 63.74 63.74 0.00
J9208 Ifosfamide (Ifex) 1g 29.958 30.08 0.12
J9209 Mesna 200 mg 4.42 4.64 0.22
J9214 Interferon 1 mil 15.836 15.84 0.00
J9216 Interferon 3 mil gama 1-b inj 299.685 299.69 0.00
J9217 Lupron 7.5 163.92    
J9260 Methotrexate 50mg 2.122 2.46 0.34
J9263 Oxaliplatin 0.5 mg (eloxatin) 9.73 7.62 (2.11)
J9264 Abraxane 1mg 9.261 9.38 0.12
J9265 Taxol 30mg 9.11 9.44 0.33
J9268 Pentostatin, 10mg (nipent) 1426.472 1343.80 (82.67)
J9280 Mitomycin 5 MG inj 18.085 17.15 (0.94)
J9293 Mitoxantrone 5mg 66.772 47.77 (19.00)
J9305 Alimta 10mg 49.435 50.59 1.16
J9310 Rituxan 100mg 563.334 563.76 0.43
J9320 Zanosar (Streptozocin) 1gm 283.698 284.13 0.43
J9330 Torisel, 1mg 48.854 49.84 0.99
J9340 Thiotepa injection 15mg 99.566   (99.57)
J9350 Topotecan 4 mg (hycamtin) 1007.896 1031.91 24.01
J9355 Herceptin 10mg 64.731 64.78 0.05
J9360 Vinblastine (Velban) 1mg 0.962 1.11 0.15
J9370 Vincristine 1mg 5.718 4.77 (0.95)
J9375 Vincristine sulfate 2 MG inj 11.435 9.54 (1.90)
J9390 Navelbine 10mg 12.176 11.59 (0.59)
J9395 Faslodex 25 mg 82.18 82.21 0.03
* new code and dosage for Taxotere
 


New York Society of Medical Oncologists & Hematologists, Inc., New York, New York
Phone: 845-986-3295  Fax: 845-986-3336

nyssmoh@nyssmoh.org


All Rights Reserved - 2010