HOME | ABOUT | JOIN | CONTACT | LINKS & RESOURCES

 

 
BACK TO
Policy fees & Updates 

2009 3rd Quarter Drug Fee Comparison

    2009 2009  
 J-Code Description 3rd qtr 2nd qrt Change
J0207 Amifostine (Ethyol) per 500mg 367.76 373.298 5.54
J0287 Amphotericin b lipid complex 9.90 9.892 0.01
J0460 Atropine sulfate injection 0.45 0.377 0.07
J0610 Calcium gluconate injection 10ml 0.30 0.312 0.01
J0640 Leucovorin 50mg 0.87 0.866 0.00
J0641 Levoleucovorin .5   $1.280 1.28
J0713 Inj ceftazidime per 500 mg 2.86 3.128 0.27
J0780 Prochlorperazine injection 2.05 2.037 0.01
J0881 Aranesp 1 mcg 2.98 2.978 0.00
J0885 Epo 1,000 9.46 9.369 0.09
J0894 Decitabine (Dacogen 1mg) 28.43 28.03 0.40
J1100 Dexamethasone sodium phos 1mg 0.09 0.091 0.00
J1190 Dexrazoxane HCl injection 250mg 272.91 380.846 107.94
J1190 Zinecard 250mg 272.91 380.846 107.94
J1200 Diphenhydramine hcl injectio 0.78 0.777 0.00
J1260 Anzemet 10mg 4.84 4.992 0.15
J1440 Neupogen 300mcg 208.59 202.78 5.81
J1441 Neupogen 480mcg 322.76 312.224 10.54
J1566 Immune Globulin 500mg Powder 30.89 31.018 0.13
J1626 Kytril 100mcg 2.34 3.292 0.95
J1642 Heparin 10 u 0.12 0.116 0.00
J1644 Heparin 1000 u 0.27 0.29 0.02
J1650 Inj enoxaparin sodium 10mg 6.36 6.152 0.21
J1720 Hydrocortisone sodium succ i 2.97 2.819 0.15
J1740 Ibandronate sodium, inj 141.40 139.199 2.20
J1745 Remicade 10mg 56.63 56.748 0.12
J1750 Iron dextran inj (infed) 50mg   11.84 11.84
J1756 Iron Sucrose 1mg (venofer)   0.41 0.41
J1815 Insulin injection 5 units 0.43 0.318 0.11
J1950 Leuprolide acetate /3.75 MG 480.49 465.221 15.27
J2060 Lorazepam injection 0.80 0.789 0.01
J2150 Mannitol injection 0.92 0.909 0.01
J2353 Sandostatin 1mg (octreotide) 107.26 106.218 1.04
J2354 Octreotide inj, non-depot 1.52 1.57 0.05
J2355 Oprelvekin injection 247.30 248.209 0.91
J2405 Zofran 1 mg 0.19 0.213 0.02
J2430 Aredia 30 mg (pamidronate) 20.53 29.571 9.04
J2469 Aloxi .25 mcg 17.63 17.27 0.36
J2505 Neulasta 6mg 2243.64 2158.16 85.48
J2792 Rho(D) immune globulin h, sd 100 IU 17.22 16.833 0.39
J2820 Leukine/Sargramostim 50 mcg 24.11 25.013 0.90
J2920 Methylprednisolone injection 2.73 2.615 0.12
J2930 solu-medrol > 125 mg 3.71 3.481 0.23
J2997 Cathflo Activase, 1 mg 35.48 33.839 1.64
J3370 Vancomycin hcl injection 500mg 3.05 3.017 0.03
J3420 Vitamin b12 injection 0.27 0.242 0.03
J3430 Vitamin k phytonadione inj 4.24 4.24 0.00
J3475 Magenesium sulfate 0.05 0.046 0.00
J3480 Potassium Chloride 0.01 0.015 0.01
J3487 Zometa 1mg 217.37 216.749 0.62
J3488 Reclast 1 mg 220.54 220.639 0.10
J7030 Normal saline solution infus 0.45 1.084 0.63
J7040 Normal saline solution infus 0.54 0.542 0.00
J7050 Normal saline solution infus 0.27 0.271 0.00
J7070 D5W infusion 2.20 2.168 0.03
J8501 Oral aprepitant 5.49 5.416 0.07
J9000 Adriamycin 10mg 3.58 3.945 0.37
J9001 Doxil, 10mg 456.99 441.251 15.74
J9010 Alemtuzmab Inj 10mg (Campath) 569.84 570.737 0.90
J9015 Proleukin one vial 844.07 811.727 32.34
J9017 Arsenic trioxide 37.55 36.513 1.04
J9020 Asparaginase injection 58.02 58.024 0.00
J9031 Bcg live intravesical vac 117.81 118.415 0.61
J9035 Avastin 10 mg 57.42 57.404 0.02
J9040 Bleomycin Sulfate Inj 15 u 30.89 26.822 4.07
J9041 Velcade .1mg 37.24 36.271 0.97
J9045 Carboplatin 50mg 5.22 5.167 0.05
J9055 Erbitux 10mg 49.73 49.73 0.00
J9060 Cisplatin 10mg 2.32 2.444 0.12
J9070 Cytoxan 100 mg 4.02 3.725 0.29
J9090 Cytoxan 500mg 20.09 18.625 1.47
J9130 Dacarbazine 100 (DTIC) 4.00 4.109 0.11
J9140 Dacarbazine 200 MG inj 7.89 8.107 0.22
J9170 Taxotere 20mg 344.65 340.973 3.68
J9181 Etoposide 10 mg 0.45 0.46 0.01
J9185 Fludarabine 50mg 163.26 147.334 15.93
J9190 Fluorouracil 500mg 1.45 1.551 0.10
J9201 Gemzar 200mg 141.29 137.99 3.30
J9202 Zoladex 3.6mg 196.05 188.692 7.36
J9206 Irinotecan (Camptosar) 20mg 14.95 18.296 3.35
J9207 Ixempra (Ixabepilone) 1mg 63.74 63.74
J9208 Ifosfamide (Ifex) 1g 30.03 32.237 2.21
J9209 Mesna 200 mg 4.17 6.236 2.07
J9214 Interferon 1 mil 15.41 14.933 0.48
J9216 Interferon 3 mil gama 1-b inj 0.00
J9217 Lupron 7.5   167.74 167.74
J9260 Methotrexate 50mg 2.06 2.201 0.14
J9263 Oxaliplatin 0.5 mg (eloxatin) 9.61 9.537 0.07
J9264 Abraxane 1mg 9.22 9.107 0.11
J9265 Taxol 30mg 7.72 8.718 1.00
J9268 Pentostatin, 10mg (nipent) 1388.20 1447.688 59.49
J9280 Mitomycin 5 MG inj 14.27 15.687 1.42
J9293 Mitoxantrone 5mg 68.36 81.178 12.82
J9305 Alimta 10mg 49.46 48.161 1.30
J9310 Rituxan 100mg 550.00 549.102 0.90
J9320 Zanosar (Streptozocin) 1gm 282.38 282.999 0.62
J9330 Torisel, 1mg 48.79 47.9 0.89
J9340 Thiotepa injection 15mg 97.35 92.082 5.27
J9350 Topotecan 4 mg 981.07 957.038 24.03
J9355 Herceptin 10mg 63.17 63.074 0.10
J9360 Vinblastine (Velban) 1mg 1.00 0.924 0.08
J9370 Vincristine 1mg 5.70 5.868 0.17
J9375 Vincristine sulfate 2 MG inj 11.40 11.735 0.33
J9390 Navelbine 10mg 13.14 13.143 0.00
J9395 Faslodex 25 mg 82.13 81.347 0.78

 

 


New York Society of Medical Oncologists & Hematologists, Inc., New York, New York
Phone: 845-986-3295  Fax: 845-986-3336

fmbilling@yahoo.com


All Rights Reserved - 2011